Momentum board · last computed 2026-08-07
What's moving.
Updated ·
Last computed 2026-08-07 — 2 days ago. The board re-runs each trading day; over a weekend this is the most recent close.
Sector heat · mean momentum · as of
- Technology+0.56 · 1
- Healthcare+0.56 · 4
- Uncategorised+0.48 · 40
- Industrials+0.48 · 3
- Consumer Cyclical+0.40 · 1
- Financial Services+0.36 · 1
Ranked · strongest trend first
The US momentum board.
Per orbyd's nightly momentum scan of 3,384 US names, these are the 50 strongest by 3-month price trend, ranked.
| # | Name | Sector | 3m | 1m | Accel | Score |
|---|---|---|---|---|---|---|
| 1 | UTZ | Uncategorised | +85.0% | +83.6% | +82.8% | 83.6 |
| 2 | EFOR | Uncategorised | +55.3% | +74.6% | +85.7% | 74.1 |
| 3 | BXC | Uncategorised | +69.5% | +73.3% | +75.5% | 73.2 |
| 4 | HELP | Healthcare | +113.7% | +72.1% | +47.9% | 73.2 |
| 5 | TEAM | Uncategorised | +63.6% | +66.6% | +68.4% | 66.6 |
| 6 | MATV | Uncategorised | +35.1% | +63.1% | +80.3% | 62.7 |
| 7 | CDNA | Healthcare | +115.7% | +58.9% | +23.1% | 59.5 |
| 8 | WPP | Uncategorised | +50.1% | +58.2% | +63.3% | 58.1 |
| 9 | BLKB | Uncategorised | +21.1% | +56.6% | +79.3% | 56.3 |
| 10 | RNG | Technology | +41.2% | +56.3% | +66.0% | 56.2 |
| 11 | UROY | Uncategorised | +4.3% | +55.8% | +88.9% | 55.4 |
| 12 | PAYC | Uncategorised | +55.6% | +54.0% | +52.9% | 54.0 |
| 13 | FET | Uncategorised | +37.4% | +53.9% | +64.6% | 53.8 |
| 14 | CMCO | Uncategorised | +30.5% | +53.2% | +68.0% | 53.1 |
| 15 | MAN | Industrials | +92.1% | +52.5% | +26.6% | 52.7 |
| 16 | MTW | Uncategorised | +38.0% | +51.9% | +61.0% | 51.8 |
| 17 | CLW | Uncategorised | +70.1% | +51.0% | +38.3% | 51.0 |
| 18 | FWRD | Industrials | +12.0% | +50.5% | +76.0% | 50.4 |
| 19 | PLSE | Healthcare | +108.1% | +49.7% | +10.6% | 49.6 |
| 20 | HURN | Uncategorised | +22.7% | +49.3% | +67.2% | 49.3 |
| 21 | GCT | Uncategorised | +21.1% | +48.9% | +67.6% | 49.0 |
| 22 | CBZ | Uncategorised | +72.0% | +47.9% | +31.6% | 47.8 |
| 23 | CRSR | Uncategorised | +99.1% | +47.8% | +13.1% | 47.6 |
| 24 | EMBC | Uncategorised | +29.7% | +46.4% | +57.8% | 46.5 |
| 25 | OPRT | Uncategorised | +41.7% | +44.8% | +46.8% | 44.8 |
| 26 | FTK | Uncategorised | +123.3% | +45.1% | −8.7% | 44.6 |
| 27 | KRO | Uncategorised | +21.6% | +44.2% | +60.0% | 44.4 |
| 28 | OTLY | Uncategorised | +27.5% | +43.4% | +54.4% | 43.5 |
| 29 | MKTX | Uncategorised | +7.0% | +42.6% | +67.5% | 42.9 |
| 30 | SMTI | Uncategorised | +78.6% | +42.7% | +17.5% | 42.3 |
| 31 | LBRX | Healthcare | +49.7% | +41.9% | +36.4% | 41.8 |
| 32 | EXFY | Uncategorised | +150.9% | +42.8% | −32.9% | 41.7 |
| 33 | GTM | Uncategorised | −37.8% | +40.3% | +96.0% | 41.4 |
| 34 | TNDM | Uncategorised | +17.2% | +40.8% | +57.6% | 41.1 |
| 35 | PAYS | Industrials | +85.2% | +41.6% | +10.7% | 41.1 |
| 36 | ARXS | Uncategorised | +71.2% | +41.0% | +19.5% | 40.6 |
| 37 | GSM | Uncategorised | +16.1% | +40.2% | +57.4% | 40.6 |
| 38 | IT | Uncategorised | +17.9% | +40.2% | +56.1% | 40.5 |
| 39 | PKOH | Uncategorised | +63.6% | +40.7% | +24.5% | 40.4 |
| 40 | HNST | Consumer Cyclical | +49.1% | +40.4% | +34.2% | 40.3 |
| 41 | FIGS | Uncategorised | −6.4% | +39.3% | +72.0% | 40.0 |
| 42 | TASK | Uncategorised | +15.5% | +39.6% | +56.8% | 39.9 |
| 43 | BETA | Uncategorised | +29.5% | +39.3% | +46.3% | 39.4 |
| 44 | NVEC | Uncategorised | +47.5% | +39.5% | +33.8% | 39.4 |
| 45 | INTA | Uncategorised | +60.0% | +38.5% | +22.9% | 38.1 |
| 46 | ZBRA | Uncategorised | +64.8% | +38.2% | +18.9% | 37.7 |
| 47 | TSAT | Uncategorised | +11.2% | +37.1% | +56.0% | 37.6 |
| 48 | U | Uncategorised | +58.2% | +37.6% | +22.6% | 37.2 |
| 49 | GTN | Uncategorised | +19.1% | +36.7% | +49.7% | 37.1 |
| 50 | SAFT | Financial Services | +44.3% | +36.6% | +31.0% | 36.5 |
marks a name on the live book · linked tickers have a dossier.
Momentum board · Source: orbyd nightly pipeline — computed from US market close data, as of (Europe/Berlin).
Acceleration leaders · steepest 1m-over-3m
Acceleration leaders, picking up the fastest.
The 10 US momentum names adding 1-month pace fastest relative to their 3-month trend, as of .
| # | Name | Sector | 3m | 1m | Accel | Score |
|---|---|---|---|---|---|---|
| 1 | GTM | Uncategorised | −37.8% | +40.3% | +96.0% | 41.4 |
| 2 | UROY | Uncategorised | +4.3% | +55.8% | +88.9% | 55.4 |
| 3 | EFOR | Uncategorised | +55.3% | +74.6% | +85.7% | 74.1 |
| 4 | UTZ | Uncategorised | +85.0% | +83.6% | +82.8% | 83.6 |
| 5 | MATV | Uncategorised | +35.1% | +63.1% | +80.3% | 62.7 |
| 6 | BLKB | Uncategorised | +21.1% | +56.6% | +79.3% | 56.3 |
| 7 | FWRD | Industrials | +12.0% | +50.5% | +76.0% | 50.4 |
| 8 | BXC | Uncategorised | +69.5% | +73.3% | +75.5% | 73.2 |
| 9 | FIGS | Uncategorised | −6.4% | +39.3% | +72.0% | 40.0 |
| 10 | TEAM | Uncategorised | +63.6% | +66.6% | +68.4% | 66.6 |
On our radar · momentum without a dossier
Moving, not yet covered.
These names rank on the US momentum board but don't yet have a dossier — they're on the radar, not in the book. A name earns a dossier when the model has something to say beyond the trend.
- ARXS