Skip to content

Momentum board · last computed 2026-08-07

What's moving.

Updated ·

Universe 3,384 Scored 3,332 Ranked 50 Covered 49 as of

Last computed 2026-08-07 — 2 days ago. The board re-runs each trading day; over a weekend this is the most recent close.

Sector heat · mean momentum · as of

  • Technology+0.56 · 1
  • Healthcare+0.56 · 4
  • Uncategorised+0.48 · 40
  • Industrials+0.48 · 3
  • Consumer Cyclical+0.40 · 1
  • Financial Services+0.36 · 1

Ranked · strongest trend first

The US momentum board.

Per orbyd's nightly momentum scan of 3,384 US names, these are the 50 strongest by 3-month price trend, ranked.

orbyd momentum board — the 50 strongest US names by 3-month price momentum, as of 2026-08-07
# Name 3m 1m Accel
1 UTZ +85.0% +83.6% +82.8%
2 EFOR +55.3% +74.6% +85.7%
3 BXC +69.5% +73.3% +75.5%
4 HELP +113.7% +72.1% +47.9%
5 TEAM +63.6% +66.6% +68.4%
6 MATV +35.1% +63.1% +80.3%
7 CDNA +115.7% +58.9% +23.1%
8 WPP +50.1% +58.2% +63.3%
9 BLKB +21.1% +56.6% +79.3%
10 RNG +41.2% +56.3% +66.0%
11 UROY +4.3% +55.8% +88.9%
12 PAYC +55.6% +54.0% +52.9%
13 FET +37.4% +53.9% +64.6%
14 CMCO +30.5% +53.2% +68.0%
15 MAN +92.1% +52.5% +26.6%
16 MTW +38.0% +51.9% +61.0%
17 CLW +70.1% +51.0% +38.3%
18 FWRD +12.0% +50.5% +76.0%
19 PLSE +108.1% +49.7% +10.6%
20 HURN +22.7% +49.3% +67.2%
21 GCT +21.1% +48.9% +67.6%
22 CBZ +72.0% +47.9% +31.6%
23 CRSR +99.1% +47.8% +13.1%
24 EMBC +29.7% +46.4% +57.8%
25 OPRT +41.7% +44.8% +46.8%
26 FTK +123.3% +45.1% −8.7%
27 KRO +21.6% +44.2% +60.0%
28 OTLY +27.5% +43.4% +54.4%
29 MKTX +7.0% +42.6% +67.5%
30 SMTI +78.6% +42.7% +17.5%
31 LBRX +49.7% +41.9% +36.4%
32 EXFY +150.9% +42.8% −32.9%
33 GTM −37.8% +40.3% +96.0%
34 TNDM +17.2% +40.8% +57.6%
35 PAYS +85.2% +41.6% +10.7%
36 ARXS +71.2% +41.0% +19.5%
37 GSM +16.1% +40.2% +57.4%
38 IT +17.9% +40.2% +56.1%
39 PKOH +63.6% +40.7% +24.5%
40 HNST +49.1% +40.4% +34.2%
41 FIGS −6.4% +39.3% +72.0%
42 TASK +15.5% +39.6% +56.8%
43 BETA +29.5% +39.3% +46.3%
44 NVEC +47.5% +39.5% +33.8%
45 INTA +60.0% +38.5% +22.9%
46 ZBRA +64.8% +38.2% +18.9%
47 TSAT +11.2% +37.1% +56.0%
48 U +58.2% +37.6% +22.6%
49 GTN +19.1% +36.7% +49.7%
50 SAFT +44.3% +36.6% +31.0%

marks a name on the live book · linked tickers have a dossier.

Momentum board · Source: orbyd nightly pipeline — computed from US market close data, as of (Europe/Berlin).

Acceleration leaders · steepest 1m-over-3m

Acceleration leaders, picking up the fastest.

The 10 US momentum names adding 1-month pace fastest relative to their 3-month trend, as of .

orbyd acceleration leaders — US momentum names with the steepest 1-month-over-3-month pace, as of 2026-08-07
# Name 3m 1m Accel
1 GTM −37.8% +40.3% +96.0%
2 UROY +4.3% +55.8% +88.9%
3 EFOR +55.3% +74.6% +85.7%
4 UTZ +85.0% +83.6% +82.8%
5 MATV +35.1% +63.1% +80.3%
6 BLKB +21.1% +56.6% +79.3%
7 FWRD +12.0% +50.5% +76.0%
8 BXC +69.5% +73.3% +75.5%
9 FIGS −6.4% +39.3% +72.0%
10 TEAM +63.6% +66.6% +68.4%

On our radar · momentum without a dossier

Moving, not yet covered.

These names rank on the US momentum board but don't yet have a dossier — they're on the radar, not in the book. A name earns a dossier when the model has something to say beyond the trend.

  • ARXS